Hawthorne Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
580 Lafayette Ave N/A N/A N/A $1,295,000 Unknown 10 days
633 Lafayette Ave 6 3 N/A $1,150,000 Unknown 132 days
75 Mazur Pl 5 4 N/A $1,125,000 Unknown 833 days
149 3rd Ave 6 2 N/A $849,900 Unknown 53 days
1 Buena Vista Ave 5 3 N/A $825,000 Unknown 10 days
1 Buena Vista Ave 5 3 N/A $825,000 Unknown 10 days
60 Rea Ave 4 2 N/A $799,000 Unknown 13 days
4 Royal Ave 5 3 N/A $770,000 Unknown 38 days
72 Minerva Ave 4 2 N/A $749,900 Unknown 33 days
1147 Goffle Rd N/A N/A N/A $749,000 Unknown 58 days
15 Lynne Ave 4 2 N/A $675,000 Unknown 11 days
111 Van Winkle Ave 3 2 N/A $674,900 Unknown 5 days
185 Washington Ave 3 3 N/A $669,999 Unknown 66 days
18 Parker Ave 3 2 N/A $639,900 Unknown 51 days
1 Ashley Ct Unit 701 3 3 2,235 $619,000 $276 49 days
150 Rea Ave N/A N/A N/A $587,700 Unknown 53 days
72 Robertson Ave 3 2 N/A $585,000 Unknown 42 days
72 Maitland Ave 4 2 N/A $525,000 Unknown 4 days
110 3rd Ave 2 1 N/A $489,900 Unknown 26 days
204 Diamond Brg N/A N/A N/A $450,000 Unknown 189 days
Average: 3.8 2.3 1,527 $658,789 $351 84 days
Viewing 1 - 20 of 24
Viewing 1 - 20 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Parker Ave 5 4 N/A $975,000 Unknown 41 days
6 Old Orchard Dr 4 4 N/A $899,900 Unknown 305 days
55 15th St 5 3 N/A $824,999 Unknown 140 days
23 2nd Ave 4 3 N/A $799,900 Unknown 69 days
203 Mountain Ave 4 3 N/A $799,000 Unknown 53 days
151 4th Ave 5 3 N/A $734,900 Unknown 34 days
179 Buena Vista Ave 4 3 N/A $699,900 Unknown 118 days
7 Maitland Ave 3 3 N/A $675,000 Unknown 62 days
47 Victor Pl 3 3 N/A $665,000 Unknown 61 days
15 Oak Pl 3 2 N/A $650,000 Unknown 74 days
36 Woodside Ave 4 2 N/A $639,900 Unknown 48 days
86 Llewellyn Ave 3 2 N/A $625,000 Unknown 80 days
17 De Bruyle Ct 3 3 2,235 $619,900 $277 88 days
158 Elberon Ave 3 2 N/A $599,000 Unknown 39 days
29 Reid Pl 3 2 N/A $599,000 Unknown 41 days
200 Watchung Dr 3 3 N/A $599,000 Unknown 61 days
119 Kingston Ave 3 2 N/A $595,000 Unknown 45 days
51 Charwalt Dr 3 1 N/A $590,000 Unknown 61 days
88 Metro Vista Dr 3 3 1,990 $579,900 $291 47 days
374 Diamond Bridge Ave 3 2 N/A $575,000 Unknown 52 days
Average: 3.1 2.4 1,681 $609,006 $311 141 days
Viewing 1 - 20 of 30
Viewing 1 - 20 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29 Cheryl Hills Dr 4 3 N/A $969,990 $1,095,000 Unknown 60 days 6/29/26
128 Ethel Ave 6 3 N/A $899,900 $925,000 Unknown 80 days 6/12/26
93 May St 5 4 N/A $899,000 $899,000 Unknown 104 days 4/30/26
16 Cedar Pl 3 3 N/A $849,999 $860,000 Unknown 56 days 3/2/26
53 Genevieve Ave 5 2 N/A $789,000 $850,000 Unknown 84 days 7/16/26
191 Hillcrest Ave 3 3 N/A $835,000 $850,000 Unknown 64 days 6/18/26
122 Sunrise Dr 4 3 N/A $847,000 $847,000 Unknown 64 days 7/17/26
8 Royal Ave 5 3 N/A $789,000 $841,400 Unknown 54 days 7/21/26
10 Brookside Ave 4 2 N/A $799,000 $840,000 Unknown 77 days 6/3/26
85 Rock Rd 5 2 N/A $579,900 $840,000 Unknown 47 days 4/20/26
5 13th St 5 2 N/A $729,905 $830,000 Unknown 40 days 5/29/26
155 Prescott Ave 5 3 N/A $825,000 $825,000 Unknown 72 days 3/27/26
71 Parker Ave 4 3 N/A $795,000 $820,000 Unknown 89 days 7/15/26
15 16th St 5 3 N/A $799,900 $792,000 Unknown 54 days 5/8/26
160 3rd Ave 4 3 N/A $689,000 $780,000 Unknown 35 days 3/25/26
159 2nd Ave 4 2 N/A $775,000 $775,000 Unknown 125 days 5/21/26
57 Union St 4 2 N/A $675,000 $770,000 Unknown 65 days 5/8/26
367 Van Winkle Ave 3 2 N/A $689,000 $770,000 Unknown 35 days 2/25/26
137 Cedar Ave 4 2 N/A $749,000 $760,000 Unknown 84 days 4/10/26
140 Westervelt Ave 5 2 N/A $695,000 $750,000 Unknown 81 days 6/12/26
Average: 3.4 2.2 0 $620,226 $658,476 $0 75 days
Viewing 1 - 20 of 71
Viewing 1 - 20 of 71

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:

The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the HCMLS. Real estate listings held by brokerage firms other than our company are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is deemed reliable but not guaranteed.


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”